Power Mode | |
Max. Average Power | 12 KW |
Min. Power | 100 W |
Power Resolution | 10 W |
Noise Equivalent Power (NEP) | 5 W |
Response Time (0-90%) | 7 sec |
Power Calibration Uncertainty | ± 5% |
Power Linearity (1) | ± 2% |
Absorber Specs | |
Aperture | 55 mm |
Type | SHC |
Absorber Spectral Range | 0.19 - 11 µm |
Calibration Spectral Range | 1.06µm, 10.6µm |
Max Power Density (2) | 5 kW/cm² @5kW |
Max Energy Density J/cm² (2) | 5ms pulse width: 115 10µs pulse width: 4 10ns pulse width: 1 |
General Characteristics | |
Cooling | Water (a) |
Weight | 5.0 Kg |
Dimension | 140 x 200 x 180 mm |
Cable length - connector | 5 m – USB (U option) |
Stand and Post | N.A. |
Notes |
|
(1). Detector centrally irradiated @50% of useful surface. (2). Damage thresholds also depend on power level. Please see damage graphs for more details. | (a). Water 8 liter/min (@ 22°C); admissible rate of temperature variation < 1 °C/min |
Opções de configuração
Leia os termos e condições