Power Mode | |
Max. Average Power | 8 W |
Max. Average Power (1) | 15W |
Power Calibration Uncertainty | ± 5% |
Energy Mode | |
Max. Energy | 40 µJ (a) 1000 µJ (b) |
Min. Energy | 0.25 µJ (a) 20 µJ (b) |
Max repetition rate | 1 MHz |
Energy Resolution | 0.01 µJ |
Energy Calibration Uncertainty | ± 5% |
Absorber Specs | |
Aperture | 14 x 14 mm |
Type | T |
Spatial Uniformity (2) | ± 5 % |
Min. Beam diameter | 3 mm |
Absorber Spectral Range | 0.2 - 11 µm |
Calibration Spectral Range | 0.355 µm 0.532 µm 1.07 µm 10.6 µm (c) (d) |
Max Power Density (3) | 0.1 kW/cm² |
Max Energy Density (4) | 35 mJ/cm² |
General Characteristics | |
Cooling | Convection (c) |
Maximum sensor operating temperature | 60 °C |
Weight | 240 g |
Dimensions | 60x60x41.6 mm |
Cable length - connector | 2 m |
Stand and Post | N.A. |
Notes | |
(1) 15W: max 2 sec exposure, max 20% duty cycle. (2) 3mm beam diameter, scanning 80% of active area (3) Damage thresholds also depend on power level. (4) Single shot | (a) @ 10.6 µm sensor reflectivity 70% (b) Others wavelength on request (c) Recommended ambient temperature: 10 -30 °C |
Optionen konfigurieren
Bitte lesen Sie die Geschäftsbedingungen.