Power Mode | ||
Max. Average Power | 200 W | |
Max. Intermittent Power (1) | 250 W | |
Absorber Specs | ||
Aperture | 40 mm | |
Type | SHC | |
Absorber Spectral Range | 0.19 - 11 µm | |
Max Power Density (2) | 17 kW/cm² @200 W | |
Max Energy Density (2) | 5ms pulse width: 115 10µs pulse width: 4 10ns pulse width: 1 |
|
General Characteristics | ||
Cooling | Forced Air with Fan (a) | |
Weight | 1.2 Kg | |
Dimension | 100 x 100 x 85 mm | |
Cable length - connector | N.A. | |
Stand and Post | Light Duty Stand | |
Notes | ||
(1). 2 minutes max (2). Damage thresholds also depend on power level. Please see damage graphs for more details. | (a). 12V DC Power Supply Included |
Configurer les options
Lire termes et conditions