Power Mode | |
Max. Average Power | 600 W |
Max. Intermittent Power (1) | 800 W |
Absorber Specs | |
Aperture | 60 mm |
Type | SHC |
Absorber Spectral Range | 0.19 - 11 µm |
Max Power Density (2) | 17 kW/cm² @200 W 11 kW/cm² @500 W |
Max Energy Density (2) | 5ms pulse width: 115 10µs pulse width: 4 10ns pulse width: 1 |
General Characteristics | |
Cooling | Forced Air with Fan (a) |
Weight | 2.5 Kg |
Dimension | 122 x 122 x 120 mm |
Cable length - connector | N.A. |
Stand and Post | Heavy Duty Stand |
Notes | |
(1). 2 minutes max (2). Damage thresholds also depend on power level. Please see damage graphs for more details. | (a). 12V DC Power Supply Included |
Optionen konfigurieren
Bitte lesen Sie die Geschäftsbedingungen.