Power Mode | |
Max. Average Power | 1500 W |
Max. Intermittent Power (1) | 2250 W |
Absorber Specs | |
Aperture | 40 mm |
Type | SHC |
Absorber Spectral Range | 0.19 - 11 µm |
Max Power Density (2) | 11 kW/cm² @500 W 7 kW/cm² @1 kW |
Max Energy Density (2) | 5ms pulse width: 115 10µs pulse width: 4 10ns pulse width: 1 |
General Characteristics | |
Cooling | Water (a) |
Weight | 1.1 Kg |
Dimension | Ø 116 x 44 mm |
Cable length - connector | N.A. |
Stand and Post | Heavy Duty Stand |
Notes | |
(1). 2 minutes max (2). Damage thresholds also depend on power level. Please see damage graphs for more details. | (a). Water 4 liter/min (@ 22°C); |
Optionen konfigurieren
Bitte lesen Sie die Geschäftsbedingungen.