Power Mode | |
Max. Average Power | 6000 W |
Max. Intermittent Power (1) | 9000 W |
Absorber Specs | |
Aperture | 55 mm |
Type | SHC |
Absorber Spectral Range | 0.19 - 11 µm |
Max Power Density (2) | 11 kW/cm² @500 W 4 kW/cm² @5kW |
Max Energy Density (2) | 5ms pulse width: 115 10µs pulse width: 4 10ns pulse width: 1 |
General Characteristics | |
Cooling | Water (a) |
Weight | 4.2 Kg |
Dimension | Ø 148 x 55 mm |
Cable length - connector | N.A. |
Stand and Post | Heavy Duty Stand |
Notes | |
(1). 2 minutes max (2). Damage thresholds also depend on power level. Please see damage graphs for more details. | (a). Water 8 liter/min (@ 22°C); |
Seçenekleri yapılandır
Şartlar ve Koşulları okuyun